<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Keyes, Consultant</title>
	<atom:link href="http://jessekeyes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessekeyes.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 18 Apr 2011 17:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Just Launched: Hungry Hikers!</title>
		<link>http://jessekeyes.com/2011/04/just-launched-hungry-hikers/</link>
		<comments>http://jessekeyes.com/2011/04/just-launched-hungry-hikers/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Launched]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[shopify]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=204</guid>
		<description><![CDATA[Last Friday I launched Hungry Hikers, the web store front of a local Portland business that sells quick-to-make meals for hikers, cyclists and outdoorsy types. The Client decided they wanted to use Shopify as their e-commerce solution and I couldn&#8217;t have been happier. While certainly not perfect, Shopify has powerful tools that help get your [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_205" class="wp-caption alignleft" style="width: 310px"><a href="http://hungryhikers.com"><img class="size-medium wp-image-205" title="HH-main" src="http://jessekeyes.com/wp/wp-content/uploads/HH-main-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Hungry Hikers</p></div>
<p>Last Friday I launched <a href="http://hungryhikers.com" target="_blank">Hungry Hikers</a>, the web store front of a local Portland business that sells quick-to-make meals for hikers, cyclists and outdoorsy types.</p>
<p>The Client decided they wanted to use <a href="http://shopify.com" target="_blank">Shopify</a> as their e-commerce solution and I couldn&#8217;t have been happier. While certainly not perfect, Shopify has powerful tools that help get your store up and running as well as let designers and developers be able customize the experience. They have a pretty good support forum and a developer community that is always finding ways to use their proprietary code called Liquid to its fullest.</p>
<p>The design was done by <a href="http://www.slowlorismedia.com/" target="_blank">Josh Leo</a> whom I&#8217;ve been working with on the last few projects. He&#8217;s also an outdoors enthusiast, so he jumped at the chance to add his quirky and organic designs to such a product.</p>
<p>Hungry Hikers also has a <a href="http://www.hungryhikers.com/collections/groceries" target="_blank">grocery</a> section that has a few items I&#8217;ll certainly pick up (like the powdered coconut milk!). <a href="http://hungryhikers.com">Head over there and check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2011/04/just-launched-hungry-hikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May Pick Two</title>
		<link>http://jessekeyes.com/2011/01/you-may-pick-two/</link>
		<comments>http://jessekeyes.com/2011/01/you-may-pick-two/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[venn]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.coolinfographics.com/blog/2010/12/28/how-would-you-like-your-graphic-design-infographic.html"><img src='http://jessekeyes.com/wp/wp-content/uploads/VENN-Diagram.jpg.scaled1000.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2011/01/you-may-pick-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio updated!</title>
		<link>http://jessekeyes.com/2011/01/portfolio-updated/</link>
		<comments>http://jessekeyes.com/2011/01/portfolio-updated/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[for hire]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=196</guid>
		<description><![CDATA[Well, it&#8217;s been a great 2010 and I&#8217;ve got a lot of work to show for it so I spent the day updating my Portfolio page. While you can see I&#8217;ve concentrated much on using WordPress as a light-weight and easy-to-use CMS for my clients, I&#8217;ve also done a few sites that worked better as [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been a great 2010 and I&#8217;ve got a lot of work to show for it so I spent the day updating my <a href="/portfolio/">Portfolio page</a>.</p>
<p>While you can see I&#8217;ve concentrated much on using WordPress as a light-weight and easy-to-use CMS for my clients, I&#8217;ve also done a few sites that worked better as hand-coded HTML and used J-query to give it some motion and playfulness.</p>
<p>I&#8217;m currently <a href="/services/">available for hire</a> and would love to work with you!</p>
<p>For those of you hungering for more of my work, you can check out the older Portfolio page <a href="/portfolio-2/">here</a>.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2011/01/portfolio-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iheartpolly.com is on a Microsoft ad!</title>
		<link>http://jessekeyes.com/2010/10/iheartpollycom-is-on-a-microsoft-ad/</link>
		<comments>http://jessekeyes.com/2010/10/iheartpollycom-is-on-a-microsoft-ad/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=185</guid>
		<description><![CDATA[One of my clients (iheartpolly.com) is on this little Microsoft Spot. You can even see the website in the background, yay!]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-silverlight-2" data="data:application/x-silverlight-2," width="640" height="360" ><param name="source" value="http://www.microsoft.com/showcase/silverlight/player/1/player-en.xap" /><param name="initParams" value="Culture=en-US,Uuid=7bc500c5-6f59-4f1a-a459-69378b026be5,Autoplay=False,MarketingOverlayText=Visit this video's website,ShowMarketingOverlay=true,MiscControls=FullScreen;Detached,ShowMenu=True,Tabs=Embed;Email;Share;Info,ShowCaption=false,VideoUrl=http://www.microsoft.com/showcase/en/us/details/7bc500c5-6f59-4f1a-a459-69378b026be5,Mode=Player" /><param name="enableHtmlAccess" value="true" /><param name="allowHtmlPopupwindow" value="true" /><param name="background" value="#FF000000" /><param name="minRuntimeVersion" value="3.0.40624.0" /><param name="autoUpgrade" value="true" /><a href="http://go.microsoft.com/fwlink/?LinkID=149156" style="text-decoration: none;" onmousedown="javascript:new Image().src = 'http://m.webtrends.com/dcsygm2gb10000kf9xm7kfvub_9p1t/dcs.gif?dcsdat=' + new Date().getTime() + '&#038;dcssip=www.microsoft.com&#038;dcsuri=' + window.location.href + '&#038;WT.tz=-8&#038;WT.bh=16&#038;WT.ul=en-US&#038;WT.cd=32&#038;WT.jo=Yes&#038;WT.ti=&#038;WT.js=Yes&#038;WT.jv=1.5&#038;WT.fi=Yes&#038;WT.fv=10.0&#038;WT.sli=Not%20Installed&#038;WT.slv=Version%20Unavailable&#038;WT.dl=1&#038;WT.seg_1=Not%20Logged%20In&#038;WT.vt_f_a=2&#038;WT.vt_f=2&#038;WT.vt_nvr1=2&#038;WT.vt_nvr2=2&#038;WT.vt_nvr3=2&#038;WT.vt_nvr4=2&#038;vp_site=Embedded&#038;wtEvtSrc=' + window.location.href + '&#038;vp_sli=Embedded'"><img src="http://img.microsoft.com/showcase/silverlight/player/1/img/en-US/install.gif" alt="Get Microsoft Silverlight" style="border-style: none"/></a><noscript>
<div><img alt="DCSIMG" id="DCSIMG" width="1" height="1" src="http://m.webtrends.com/dcsygm2gb10000kf9xm7kfvub_9p1t/njs.gif?dcsuri=/nojavascript&amp;WT.js=No"/></div>
<p></noscript></object></p>
<p>One of my clients (<a href="http://iheartpolly.com">iheartpolly.com</a>) is on this little Microsoft Spot. You can even see the website in the background, yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2010/10/iheartpollycom-is-on-a-microsoft-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty vs. Simple</title>
		<link>http://jessekeyes.com/2010/02/velo-city-bags-pretty-vs-simple/</link>
		<comments>http://jessekeyes.com/2010/02/velo-city-bags-pretty-vs-simple/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[keep it simple]]></category>
		<category><![CDATA[velo city bags]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=179</guid>
		<description><![CDATA[I often get clients that want me to build them an e-commerce site. Basically, they have some products and they want to sell them through the web. No problem, right? Set up your product gallery, maybe have some more detailed info and most important of all, have a nice big &#8220;Add to cart&#8221; or &#8220;Buy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I often get clients that want me to build them an e-commerce site. Basically, they have some products and they want to sell them through the web. No problem, right? Set up your product gallery, maybe have some more detailed info and most important of all, have a nice big &#8220;Add to cart&#8221; or &#8220;Buy Now&#8221; button. The point of an e-commerce site is to simply display your goods and make it extremely easy for someone to buy them.</p>
<p style="text-align: center;"><a href="http://velocitybags.com/"><img class="size-medium wp-image-180 alignnone" title="velo-city-bags" src="http://jessekeyes.com/wp/wp-content/uploads/velo-city-bags-300x203.png" alt="velo-city-bags" width="300" height="203" /></a></p>
<p style="text-align: left;">I bring this up because <a href="http://velocitybags.com/">Velo City Bags</a>, makers of fine bicycling messenger bags and accessories, whose products I love, just redesigned their website to be full of motion and side scrolling. It&#8217;s slick, it&#8217;s pretty, the motion is smooth the coding is solid. But it fails as an effective e-commerce site, because it takes at least <em>six</em> clicks to add one thing to the cart (and that&#8217;s not even clicking on any of the options).</p>
<p style="text-align: left;">This site is a perfect example of where pretty can actually hurt your sales. I&#8217;m a firm believer that if anything takes more than two clicks to do, no one is going to do it, much less buy it. Your e-commerce site doesn&#8217;t have to be ugly or plain, there is a balance that can be reached, but it&#8217;s important to remember the function of an e-commerce site is to make money, above all else. Keep that in mind during the design process and you&#8217;re golden.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2010/02/velo-city-bags-pretty-vs-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Color Shifts</title>
		<link>http://jessekeyes.com/2010/01/photoshop-color-shifts/</link>
		<comments>http://jessekeyes.com/2010/01/photoshop-color-shifts/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web tech]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=177</guid>
		<description><![CDATA[Designers and especially web designers may have noticed how Adobe Photoshop sometimes drains colors from your images when you use &#8220;save for web&#8221;. I finally found this article that not only diagnoses the problem, but has ways to solve it. Check it out: The Mysterious “Save For Web” Color Shift I only wish I found [...]]]></description>
			<content:encoded><![CDATA[<p>Designers and especially web designers may have noticed how Adobe Photoshop sometimes drains colors from your images when you use &#8220;save for web&#8221;. I finally found this article that not only diagnoses the problem, but has ways to solve it.</p>
<p>Check it out: <a href="http://www.viget.com/inspire/the-mysterious-save-for-web-color-shift/">The Mysterious “Save For Web” Color Shift</a></p>
<p>I only wish I found this years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2010/01/photoshop-color-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlin is Writing a Book</title>
		<link>http://jessekeyes.com/2009/08/merlin-is-writing-a-book/</link>
		<comments>http://jessekeyes.com/2009/08/merlin-is-writing-a-book/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[inbox zero]]></category>
		<category><![CDATA[merlin mann]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=173</guid>
		<description><![CDATA[I&#8217;m Writing a Book. from Merlin Mann on Vimeo. Merlin talks about his upcoming book (should he finish it) and rants a little about WordPress blue.]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=6167737&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6167737&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/6167737">I&#8217;m Writing a Book.</a> from <a href="http://vimeo.com/merlin">Merlin Mann</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Merlin talks about his upcoming book (should he finish it) and rants a little about WordPress blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2009/08/merlin-is-writing-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Money</title>
		<link>http://jessekeyes.com/2009/07/time-is-money/</link>
		<comments>http://jessekeyes.com/2009/07/time-is-money/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web tech]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=167</guid>
		<description><![CDATA[Check out Meeting Ticker. Put in the number of attendees, the average hourly wage between them and hit start!]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://tobytripp.github.com/meeting-ticker/">Meeting Ticker</a>. Put in the number of attendees, the average hourly wage between them and hit start!</p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2009/07/time-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8 Not Ready for Prime Time?</title>
		<link>http://jessekeyes.com/2009/06/wordpress-28-not-ready-for-prime-time/</link>
		<comments>http://jessekeyes.com/2009/06/wordpress-28-not-ready-for-prime-time/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web tech]]></category>
		<category><![CDATA[wordpress bugs upgrade]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=163</guid>
		<description><![CDATA[Hmm, gonna let this one steep a bit before I upgrade.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://twitter.com/nicole/status/2201437557"><img class="aligncenter" src="http://tweetshots.com/tweetstock/wt4a386ac9a4c03.png" border="0" alt="" width="75%" /></a></p>
<p style="text-align: left;">Hmm, gonna let this one steep a bit before I upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2009/06/wordpress-28-not-ready-for-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display the font you want!</title>
		<link>http://jessekeyes.com/2009/05/display-the-font-you-want/</link>
		<comments>http://jessekeyes.com/2009/05/display-the-font-you-want/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web tech]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://jessekeyes.com/?p=161</guid>
		<description><![CDATA[So here’s the situation: Every major browser is about to support the ability to link to a font. That means you can write a bit of CSS, include a URL to a font file, and have your page display with the typography you expect. For designers and developers, this is a significant step forward. No [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>So here’s the situation: Every major browser is about to support the ability to link to a font. That means you can write a bit of CSS, include a URL to a font file, and have your page display with the typography you expect. For designers and developers, this is a significant step forward. No longer will you need to trap your content in images or Flash just to express yourself visually. Pages will be more usable, accessible, and indexable. This is a massive upgrade for the web.</p>
<p style="text-align: right;">via <a href="http://blog.typekit.com/2009/05/27/introducing-typekit/">Introducing Typekit « The Typekit Blog</a>.</p>
</blockquote>
<p style="text-align: left;">The only thing that bothers me is the definition of &#8220;major browser&#8221;, but I know several of my clients will be happy to see this news once it becomes available!</p>
<p style="text-align: left;">However, I will still steer my client&#8217;s clear of using Old English Gothic text for their post texts!</p>
]]></content:encoded>
			<wfw:commentRss>http://jessekeyes.com/2009/05/display-the-font-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

